| SII BP-4005-E Battery Pack Battery Pack Seiko Instruments USA, Inc BP-4005-E Seiko Batteries 
    Manufacturer: Seiko Instruments USA, IncMfg Number: BP-4005-E  
    
        
            | Battery Information |  
            | Battery Rechargeable | Yes |  
            | Battery Chemistry | Nickel Metal Hydride (NiMH) |  
            | General Information |  
            | Product Type | Printer Battery |  
            | Brand Name | Seiko |  
            | Manufacturer | Seiko Instruments USA, Inc |  
            | Product Name | Battery Pack |  
            | Manufacturer Part Number | BP-4005-E |  
            | Manufacturer Website Address | http://www.pos58.com |  
            | Miscellaneous |  
            | Compatibility | Seiko DPU-414 Dot Matrix Printer |  
 DPU-414
  
  
    Proven, reliable 4“ portable direct thermal printerHighly cost effective printing solutionChoice of Serial and Parallel connectivity optionsRoHS Compliant
Product Specifications
    
    
        
            | Model | DPU-414-40B, DPU-414-41B |  
            | Printing | Method | Thermal serial dot printing |  
            | Number of dots/line | 9 x 320 |  
            | Paper width (mm) | 112 |  
            | Printing width (mm) | 89.6 |  
            | Max Speed (character/sec) | 52.5 |  
            | Paper path | Curved |  
            | Character matrix (H x W dots) | 9 x 7 |  
            | Character size(H x W mm) | 2.5 x 1.9, 2.5 x 0.9 (Condensed) |  
            | Number of columns | 40, 80(Condensed) |  
            | Character type | Extend Graphics Character set, Alphanumeric, International Characters, Katakana Character set |  
            | Power supply(V) | Specified AC adapter, Ni-MH Battery |  
            | Battery | Without(option) |  
            | Interface | Parallel (36pins Amphenol),Serial (9pins D-SUB) |  
            | Input buffer | 28Kbytes |  
            | Command | ESC/P * conformity |  
            | Cutting | Tear bar |  
            | Operating | Temperature (°C) | 0 to 40 |  
            | Humidity (%RH) | 30 to 80(Non condensing) |  
            | Service life (line) | 500,000 ** |  
            | Dimensions (W x D x H mm) | 160.0 x 170.0 x 66.5(printer unit only) *** |  
            | Mass (g) | Approx.580(without Battery) |  
            | Compliance | FCC, CE, VCCI |  
            | Option | AC Adapter   PW-4007-U1-E Battery Pack   BP-4005-E
 
 |    |