|  |  | 
  Products 
  
    | CAPD245 |  
    |  |  
    | Product name:CAPD245 |  
    | Item:CAPD245 |  
    | Details: |  
    |  
    
        
            | Model | CAPD245 | CAPD345 |  
            | Printing | Method | Thermal line dot printing
 |  
            | Number of dots/line | 384   |   576 |  
            | Resolution(dots/mm) | 8 |  
            | Paper width(mm) | 58   |   80 |  
            | Printing width(mm) | 48 |   72 |  
            | Speed (mm/sec)max |   100 | 80 |  
            | Paper path | Curved
 |  
            | Detection 
 | Head temperature | By thermistor |  
            | Platen position detection | By mechanical switch |  
            | Out of paper detection | By photo interrupter |  
            | Cutter home position detection | By photo interrupter |  
            | Power supply (V) | Operation voltage (Vdd) | 2.7 to 3.6/ 4.75 to 5.25 |  
            | Operation voltage (Vp) | 4.75 to 9.5 | 6.5 to 9.5 |  
            | Peak current (A) 
 | Head | 3.66 (9.5V/64 dots)
 | 3.60(9.5V/64 dots) |  
            | 5.49 (9.5V/96 dots) | 5.40(9.5V/96 dos) |  
            | Motor | 0.6 |  
            | Cutter | 0.7 |  
            | Auto Cutting 
 | Method | Slide type |  
            | Paper thickness (µm) |   54 to 90 *1 | 54 to 78 *1 |  
            | Cutting type | Partial cut / Full cut (Leave center point) |  
            | Operation time (sec/cycle) max | Approx. 1.0 |  
            | Cutting pitch(mm)min | 10 |  
            | Cut frequency(cut/min) max |   30 |  
            | Service life | Pulse activation(pulse) | 100 million 
 |  
            | Abrasion resistance(km) | 50 *1 |  
            | Life(cut) | 500,000 *1 |  
            | Operating temperature(°C) | -10 to 50 |  
            | Dimensions(WxHxD mm) | 83.1 x 35.4 x 26.9 *2 | 105.1 x 35.4 x 27.2*2 *2 |  
            | Mass(g) |   Approx. 125 | Approx. 148 |  
    
        
            | 
 | *1 Use recommended thermal papers *2 Excluding mounting part
 |  
    
        
            | Option 
 
                
                    
                        |  | Model |  
                        | USB interface board | IFD501-01UK |  
                        | Serial interface board | IFD501-01SK |  
                        | CPU | PTD50P01 |          |  |  |  
    |  | [Next:CAPD245A-E]→ |  |